Acworth Market Report
$567,647
AVERAGE PRICE OF 749 HOMES$392,000
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,123,919
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$698,343
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$928,957
AVERAGE PRICE OF 50 HOMES WITH A POOL$467,426
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $567,647 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
1 bedroom | $133,333 |
2 bedrooms | $599,822 |
3 bedrooms | $414,132 |
4 bedrooms | $481,331 |
5 bedrooms | $715,398 |
Acworth Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 694 | 716 | 696 | 867 |
Average Price | n/a | $571,328 | $547,626 | $550,864 | $547,225 |
Avg Price Change | n/a | +4.33% | -0.59% | +0.66% | n/a |
Median Price | n/a | $404,046 | $393,604 | $380,536 | $381,634 |
Med Price Change | n/a | +2.65% | +3.43% | -0.29% | n/a |
Avg Bedrooms | n/a | 2.99 beds | 3.01 beds | 3.04 beds | 3.05 beds |
Avg Bathrooms | n/a | 2.51 baths | 2.51 baths | 2.57 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 134 | $933,543 | 80 days |
Etowah | 171 | $454,601 | 64 days |
Harrison | 45 | $612,724 | 36 days |
North Cobb | 152 | $367,084 | 39 days |
North Paulding | 105 | $571,057 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 749 | $567,647 | 61 days |
Distressed Homes | 4 | $392,000 | 13 days |
Multi-Million Dollar Homes | 61 | $2,123,919 | 110 days |
Newly Built Homes | 101 | $698,343 | 82 days |
Homes with a Pool | 50 | $928,957 | 46 days |
Reduced Price Homes | 18 | $467,426 | 68 days |