Acworth Market Report
$619,463
AVERAGE PRICE OF 825 HOMES$1,998,637
AVERAGE PRICE OF 85 MULTI-MILLION DOLLAR HOMES$671,031
AVERAGE PRICE OF 169 NEWLY BUILT HOMES$964,871
AVERAGE PRICE OF 46 HOMES WITH A POOL$487,543
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $619,463 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $700,575 |
3 bedrooms | $430,960 |
4 bedrooms | $526,005 |
5 bedrooms | $700,317 |
Acworth Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 781 | 812 | 839 | 817 | 788 |
Average Price | $630,910 | $605,714 | $591,452 | $580,707 | $567,446 |
Avg Price Change | +4.16% | +2.41% | +1.85% | +2.34% | +1.47% |
Median Price | $472,864 | $458,225 | $447,669 | $454,445 | $440,837 |
Med Price Change | +3.19% | +2.36% | -1.51% | +3.09% | +2.58% |
Avg Bedrooms | 3.31 beds | 3.27 beds | 3.31 beds | 3.25 beds | 3.21 beds |
Avg Bathrooms | 2.88 baths | 2.81 baths | 2.82 baths | 2.75 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 146 | $868,714 | 111 days |
Etowah | 180 | $508,937 | 82 days |
Harrison | 39 | $680,898 | 34 days |
North Cobb | 154 | $433,145 | 75 days |
North Paulding | 185 | $684,345 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 825 | $619,463 | 90 days |
Multi-Million Dollar Homes | 85 | $1,998,637 | 187 days |
Newly Built Homes | 169 | $671,031 | 102 days |
Homes with a Pool | 46 | $964,871 | 42 days |
Reduced Price Homes | 14 | $487,543 | 64 days |