Canton Market Report
$757,081
AVERAGE PRICE OF 1,525 HOMES$980,862
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,884,272
AVERAGE PRICE OF 236 MULTI-MILLION DOLLAR HOMES$828,401
AVERAGE PRICE OF 338 NEWLY BUILT HOMES$1,281,779
AVERAGE PRICE OF 145 HOMES WITH A POOL$632,123
AVERAGE PRICE OF 82 REDUCED PRICE HOMESAverage Home
| Average Price | $757,081 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.96 baths |
Average Price by Bedrooms
| 2 bedrooms | $487,889 |
| 3 bedrooms | $519,382 |
| 4 bedrooms | $650,547 |
| 5 bedrooms | $860,889 |
Canton Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,525 | 1,530 | 1,500 | 1,504 | 1,508 |
| Average Price | $749,302 | $752,289 | $751,278 | $740,345 | $727,264 |
| Avg Price Change | -0.40% | +0.13% | +1.48% | +1.80% | +4.75% |
| Median Price | $603,197 | $605,022 | $596,349 | $589,221 | $587,820 |
| Med Price Change | -0.30% | +1.45% | +1.21% | +0.24% | +1.72% |
| Avg Bedrooms | 3.35 beds | 3.31 beds | 3.33 beds | 3.38 beds | 3.37 beds |
| Avg Bathrooms | 2.98 baths | 2.95 baths | 2.96 baths | 2.99 baths | 2.98 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cherokee | 624 | $542,838 | 93 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,525 | $757,081 | 100 days |
| Distressed Homes | 8 | $980,862 | 150 days |
| Multi-Million Dollar Homes | 236 | $1,884,272 | 131 days |
| Newly Built Homes | 338 | $828,401 | 90 days |
| Homes with a Pool | 145 | $1,281,779 | 73 days |
| Reduced Price Homes | 82 | $632,123 | 61 days |
Powered by

