Kennesaw Market Report
$553,449
AVERAGE PRICE OF 713 HOMES$1,307,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,509,391
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$553,808
AVERAGE PRICE OF 112 NEWLY BUILT HOMES$831,924
AVERAGE PRICE OF 33 HOMES WITH A POOL$533,243
AVERAGE PRICE OF 59 REDUCED PRICE HOMESAverage Home
Average Price | $553,449 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $4,200,000 |
2 bedrooms | $301,492 |
3 bedrooms | $395,996 |
4 bedrooms | $482,339 |
5 bedrooms | $667,660 |
Kennesaw Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 690 | n/a | n/a | n/a | 483 |
Average Price | $555,351 | n/a | n/a | n/a | $561,863 |
Avg Price Change | n/a | n/a | n/a | n/a | +11.63% |
Median Price | $424,521 | n/a | n/a | n/a | $406,589 |
Med Price Change | n/a | n/a | n/a | n/a | +3.06% |
Avg Bedrooms | 3.44 beds | n/a | n/a | n/a | 3.25 beds |
Avg Bathrooms | 2.94 baths | n/a | n/a | n/a | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 88 | $591,868 | 55 days |
Harrison | 100 | $800,142 | 46 days |
Kell | 58 | $403,400 | 64 days |
Kennesaw Mountain | 186 | $554,863 | 53 days |
North Cobb | 213 | $397,772 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 713 | $553,449 | 57 days |
Distressed Homes | 4 | $1,307,500 | 88 days |
Multi-Million Dollar Homes | 35 | $2,509,391 | 108 days |
Newly Built Homes | 112 | $553,808 | 113 days |
Homes with a Pool | 33 | $831,924 | 33 days |
Reduced Price Homes | 59 | $533,243 | 47 days |