Kennesaw Market Report
$518,488
AVERAGE PRICE OF 758 HOMES$483,916
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,473,625
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$598,347
AVERAGE PRICE OF 113 NEWLY BUILT HOMES$772,546
AVERAGE PRICE OF 38 HOMES WITH A POOL$510,573
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
| Average Price | $518,488 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
| 2 bedrooms | $386,972 |
| 3 bedrooms | $401,095 |
| 4 bedrooms | $541,732 |
| 5 bedrooms | $711,910 |
Kennesaw Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 650 | 720 | 778 | 773 | 769 |
| Average Price | $521,290 | $504,827 | $511,762 | $512,366 | $504,736 |
| Avg Price Change | +3.26% | -1.37% | -0.12% | +1.51% | -4.80% |
| Median Price | $435,307 | $428,943 | $436,125 | $435,260 | $431,109 |
| Med Price Change | +1.48% | -1.67% | +0.20% | +0.96% | -1.98% |
| Avg Bedrooms | 3.45 beds | 3.42 beds | 3.53 beds | 3.56 beds | 3.54 beds |
| Avg Bathrooms | 3.13 baths | 3.1 baths | 3.17 baths | 3.15 baths | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Kennesaw Mountain | 89 | $574,040 | 60 days |
| North Cobb | 117 | $422,968 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 758 | $518,488 | 67 days |
| Distressed Homes | 6 | $483,916 | 95 days |
| Multi-Million Dollar Homes | 32 | $1,473,625 | 105 days |
| Newly Built Homes | 113 | $598,347 | 66 days |
| Homes with a Pool | 38 | $772,546 | 76 days |
| Reduced Price Homes | 27 | $510,573 | 50 days |
Powered by

